Financial Statements
U & I FINANCIAL CORP.
| Consolidated Statement of Condition | |
|
(Audited) |
($000) |
| 12/31/2010 |
|
| Cash & Due from Banks | 15,711 |
| Fed Funds Sold | 0 |
| Investments | 14,819 |
| Net Loans | 108,921 |
| Property & Equipment | 770 |
| Other Assets | 4,982 |
| Total Assets | 145,203 |
| Deposits | 112,135 |
| Borrowings | 8,400 |
| Other Liabilities | 1,910 |
| Total Liabilities | 122,445 |
| Stockholders' Equity | 22,758 |
| Total Liabilities & Stock Holders' Equity | 145,203 |
| Consolidated Statement of Income | |
|
(Audited) |
($000) |
| Period Ending | |
| 12/31/2010 | |
| Interest Income | 7,651 |
| Interest Expense | (2,472) |
| Net Interest Income | 5,179 |
| Provision for Loan and Lease Losses | (975) |
| Gain on Sale of Loans | 1,322 |
| Other Non-interest Income |
412 |
| Salaries & Benefits |
(2,049) |
| Occupancy Expense and Equipment |
(473) |
| Professional Fees |
(239) |
| Other Expense | (1,613) |
| Net Income before Income Taxes | 1,564 |
| Income Taxes Provision | (421) |
| Net Income/(Loss) | 1,143 |
| UniBank acts as neither agent nor broker in these communications or resulting transactions and makes no representations as to the value of its stock or the relative “fairness” of any asking or offered price. Non FDIC insured. Not a deposit or other obligation of, or guaranteed by, the depository institution. Subject to investment risks, including possible loss of the principal amount invested. |




2012 UniBank. All rights reserved.