Deposit Rates
| Certificates of Deposit | |||
| Rates apply to both Consumer and Business accounts. | |||
| Term |
Minimum Balance Required to Open |
Interest Rate | APY* |
| 3 Months Fixed | $1,000 + | 0.75% | 0.75% |
| 6 Months Fixed | $1,000 + | 1.00% | 1.00% |
| 12 Months Fixed | $1,000 + | 1.49% | 1.50% |
| 18 Months Fixed | $1,000 + | 1.49% | 1.50% |
| 24 Months Fixed | $1,000 + | 1.88% | 1.90% |
| 36 Months Fixed | $1,000 + | 2.03% | 2.05% |
| 48 Months Fixed | $1,000 + | 2.23% | 2.25% |
| 60 Months Fixed | $1,000 + | 2.47% | 2.50% |
| Money Market Account | |||
| Rates apply to both Consumer and Business accounts. | |||
|
Minimum Balance Required to Obtain APY |
Interest Rate | APY* | |
| Tier 1 | $2,500 to $49,999 | 1.00% | 1.00% |
| Tier 2 | $50,000 to $99,999 | 1.00% | 1.00% |
| Tier 3 | $100,000 to $999,999 | 1.24% | 1.25% |
| Tier 4 | $1,000,000 + | 1.24% | 1.25% |
| Minimum opening deposit required for Personal MMA is $1000; Business MMA is $25,000. | |||
| Savings | |||
|
Minimum Balance Required to Obtain APY |
Interest Rate | APY* | |
| Personal Regular Savings | $500 + | 0.75% | 0.75% |
| Junior Savings | N/A | 0.75% | 0.75% |
| Business Regular Savings | $1,000 + | 0.75% | 0.75% |
| Minimum opening deposit required for Personal Savings is $100; Junior Savings is $50; Business Savings is $500. | |||
| Interest Checking | |||
|
Minimum Balance Required to Obtain APY |
Interest Rate | APY* | |
| Personal Interest Checking (NOW) | $1,000 - $2,499 | 0.25% | 0.25% |
| $2,500 + | 0.75% | 0.75% | |
| Business Interest Checking /Super Now Account (Sole Proprietorship & Non-Profit Corporations only) | $1,000 - $2,499 | 0.25% | 0.25% |
| $2,500 + | 0.75% | 0.75% | |
| Health Savings Account (HSA) | 100+ | 0.75% | 0.75% |
| Minimum opening deposit required for Personal NOW is $100; Business NOW is $500; HSA is $100. | |||
| IRA (Roth & Traditional) | |||
|
Minimum Balance Required to Obtain APY |
Interest Rate | APY* | |
| 6 Months Fixed | $1,000 + | 1.00% | 1.00% |
| 12 Months Fixed | $1,000 + | 1.24% | 1.25% |
| Certificates of Deposit - Consumer Only | |||
| Rates apply to Consumer accounts only. Allows two principal withdrawals without penalty. Account is closed when balance falls below $10,000. | |||
| FLEX CD | Required to Open | Interest Rate | APY* |
| 12 Months | $50,000 - $220,000 | 1.00% | 1.00% |
| 24 Months | $50,000 - $220,000 | 1.24% | 1.25% |
|
This disclosure contains information about interest rates for certificates of deposit, interest checking, |
|||





2010 UniBank. All rights reserved.